<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog de Puree &#187; science</title>
	<atom:link href="http://www.kersteins.com/blogdepuree/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kersteins.com/blogdepuree</link>
	<description>A blend of simmered, sauteed &#38; sometimes stewed commentary about the Kersteins&#039; daily lives and thoughts.</description>
	<lastBuildDate>Tue, 28 Jun 2011 17:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Birds of Britain: A video spoof</title>
		<link>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:50:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1374</guid>
		<description><![CDATA[Here&#8217;s an amusing spoof of a 1970s birds documentary, taken from the &#8220;Look Around You&#8221; series, a parody of the old British school science programs. (Thanks to the Birdchick blog for pointing this one out.) &#169;2012 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.youtube.com/watch?v=wfvEgWINUFc" target="_blank">amusing</a><span class="description"><a href="http://www.youtube.com/watch?v=wfvEgWINUFc" target="_blank"> spoof of a 1970s birds documentary</a>, taken from the <a href="http://www.imdb.com/title/tt0358323/" target="_blank">&#8220;Look Around You&#8221;</a> series, a parody of the old British school science programs.<br />
</span></p>
<p>(Thanks to the <a href="http://www.birdchick.com/wp/" target="_blank">Birdchick blog</a> for pointing this one out.)</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space.com Provides List of Night Sky Highlights in 2009</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:46:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1239</guid>
		<description><![CDATA[Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by Space.com. From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar! &#169;2012 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by <a href="http://www.space.com/spacewatch/090102-ns-sky-calendar-2009.html" target="_blank">Space.com</a>.</p>
<p>From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar!</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 4 (Feb. 16, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:57:12 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1324</guid>
		<description><![CDATA[It seems that the GBBC ended like it started for us, rather unexciting. Having to zip off to work in the morning also didn&#8217;t leave much time for feeder-gazing. On Monday, the weather was the same as the weekend, sunny, slightly breezy and in the mid 30&#8242;s. Here&#8217;s the list of the morning&#8217;s meager sightings: [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the GBBC ended like it started for us, rather unexciting. Having to zip off to work in the morning also didn&#8217;t leave much time for feeder-gazing.</p>
<p>On Monday, the weather was the same as the weekend, sunny, slightly breezy and in the mid 30&#8242;s. Here&#8217;s the list of the morning&#8217;s meager sightings:</p>
<ul>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>1 male <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Northern Cardinal</a></li>
<li>3 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 3 (Feb. 15, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:56:21 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1321</guid>
		<description><![CDATA[Another quality day of bird watching this past Sunday. It seems that the word finally got out to the neighborhood birds. The weather was sunny and warm for the season, in the mid 30&#8242;s. Visibility was great and there was just a slight breeze. Here&#8217;s a listing of Sunday&#8217;s sightings: 5 American Goldfinches 6 Dark-eyed [...]]]></description>
			<content:encoded><![CDATA[<p>Another quality day of bird watching this past Sunday. It seems that the word finally got out to the neighborhood birds.</p>
<p>The weather was sunny and warm for the season, in the mid 30&#8242;s. Visibility was great and there was just a slight breeze.</p>
<p>Here&#8217;s a listing of Sunday&#8217;s sightings:</p>
<ul>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>6 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Dark-eyed_Junco.html" target="_blank">Dark-eyed Juncos</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Tufted_Titmouse.html" target="_blank">Tufted Titmice</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Black-capped_Chickadee.html" target="_blank">Black-capped Chickadees</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Blue_Jay.html" target="_blank">Blue Jays</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Northern Cardinals</a> (1 male, 1 female)</li>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/European_Starling.html" target="_blank">European Starlings</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 2 (Feb. 14, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:40:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1317</guid>
		<description><![CDATA[Today was a much better day for bird watching. Lots of flying critters in the backyard. The weather was sunny and in the mid-30s, although a bit windy. Here&#8217;s a breakdown of what flew in: 6 American Goldfinches 2 Blue Jays 7 Dark-eyed Juncos 1 Female Northern Cardinal 2 European Starlings 4 House Sparrows &#169;2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a much better day for bird watching. Lots of flying critters in the backyard. The weather was sunny and in the mid-30s, although a bit windy.</p>
<p>Here&#8217;s a breakdown of what flew in:</p>
<ul>
<li>6 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Blue_Jay.html" target="_blank">Blue Jays</a></li>
<li>7 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Dark-eyed_Junco.html" target="_blank">Dark-eyed Juncos</a></li>
<li>1 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Female Northern Cardinal</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/European_Starling.html" target="_blank">European Starlings</a></li>
<li>4 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 1 (Feb. 13, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:46:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1313</guid>
		<description><![CDATA[A dismal first day. Here&#8217;s the meager list of feathered visitors to our backyard feeders: 3 American Goldfinches 1 Tufted Titmouse &#169;2012 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>A dismal first day.</p>
<p>Here&#8217;s the meager list of feathered visitors to our backyard feeders:</p>
<ul>
<li>3 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>1 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Tufted_Titmouse.html" target="_blank">Tufted Titmouse</a></li>
</ul>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Morning, Day 1 (Feb. 13, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:10:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1309</guid>
		<description><![CDATA[I&#8217;m having an ignominious start to 2009&#8242;s Great Backyard Bird Count! There&#8217;s not a bird to be seen. Plenty of food and three squirrels hopping around by the base of our feeders, eyeballing the piles of nuts and seed, but no birds. Curses! &#169;2012 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having an ignominious start to 2009&#8242;s Great Backyard Bird Count! There&#8217;s not a bird to be seen. Plenty of food and three squirrels hopping around by the base of our feeders, eyeballing the piles of nuts and seed, but no birds.</p>
<p>Curses!</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA and Google Provide a look at Mars in 3D</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/11/nasa-google-mars-3d/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/11/nasa-google-mars-3d/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:12:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1275</guid>
		<description><![CDATA[Google brought us online search that has yet to be matched and Google Earth, a wicked cool bit of software that lets us view almost any part of Planet Earth. The software is so accurate and detailed that governments and security agencies worldwide are extremely uncomfortable. NASA has brought us, well, space! Moon missions; the [...]]]></description>
			<content:encoded><![CDATA[<p>Google brought us online search that has yet to be matched and <a href="http://earth.google.com/" target="_blank">Google Earth</a>, a wicked cool bit of software that lets us view almost any part of Planet Earth. The software is so accurate and detailed that governments and security agencies worldwide are extremely uncomfortable.</p>
<p>NASA has brought us, well, space! Moon missions; the space shuttle program; and satellites that show us earth, our solar system, the Milky Way and the Universe with unparalleled detail. We also can&#8217;t forget how the NASA has captured our imaginations.</p>
<p>Now, these two organizations bring us another brilliant product together, <a href="http://www.google.com/mars/" target="_blank">Google Mars</a>, a new mode included in its latest version of Google Earth. Oh, did I mention that it was in 3D?!</p>
<p>We can now get high resolution, three dimensional images of Martian terrain. Using NASA data and imagery from the Mars Reconnaissance Orbiter and other spacecraft, you can zip through Martian canyons or study the planet&#8217;s surface.</p>
<p>But rather than read my blather about it, take a <a href="http://www.google.com/mars/" target="_blank">glimpse of it online</a>.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/11/nasa-google-mars-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Wants Your Vote for Hubble&#8217;s Next Target</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:37:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1276</guid>
		<description><![CDATA[NASA wants your input on what Hubble&#8217;s next target is going to be. You get to choose from one of six astronomical objects in honor of the International Year of Astronomy, the celebration of the 400th anniversary of Galileo&#8217;s observations, which began this month. Want to cast your vote? Go to HubbleSite.org to cast your [...]]]></description>
			<content:encoded><![CDATA[<p>NASA wants your input on what Hubble&#8217;s next target is going to be.</p>
<p>You get to choose from one of six <span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;">astronomical objects in honor of the International Year of Astronomy, </span></span></span></span></span>the celebration of the 400th anniversary of Galileo&#8217;s observations,<span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;"> which began this month.</span></span></span></span></span></p>
<p><span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;">Want to cast your vote? Go to <a href="http://youdecide.hubblesite.org/" target="_blank">HubbleSite.org</a> to cast your vote for one of the following:</span></span></span></span></span></p>
<ul>
<li><strong>Star-Forming Region:</strong> NGC 6334</li>
<li><strong>Planetary Nebula:</strong> NGC 6072</li>
<li><strong>Planetary Nebula:</strong> NGC 40</li>
<li><strong>Spiral Galaxy:</strong> NGC 5172</li>
<li><strong>Edge-on Galaxy:</strong> NGC 4289</li>
<li><strong>Interacting Galaxies:</strong> Arp 274</li>
</ul>
<ul></ul>
<p>The voting deadline is March 1, 2009. I&#8217;ve cast my vote, so get yours in today.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for the 2009 GBBC (Great Backyard Bird Count)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/04/gearing-up-for-the-2009-gbbc-great-backyard-bird-count/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/04/gearing-up-for-the-2009-gbbc-great-backyard-bird-count/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:13:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1273</guid>
		<description><![CDATA[Brace yourselves for birdwatching excitement and drama! (OK, so allow me to be a little hyperbolical) We&#8217;re just over a week away from the Great Backyard Bird Count, and this household is primed with plenty of bird food, &#8216;bins&#8217; (cool bird watcher slang for binoculars), and not one, but two bird identification books. And heck, [...]]]></description>
			<content:encoded><![CDATA[<p>Brace yourselves for birdwatching excitement and drama! (OK, so allow me to be a little hyperbolical)</p>
<p>We&#8217;re just over a week away from the <a href="http://www.birdsource.org/gbbc/" target="_blank">Great Backyard Bird Count</a>, and this household is primed with plenty of bird food, &#8216;bins&#8217; (cool bird watcher slang for binoculars), and not one, but two bird identification books. And heck, I may break down and buy <a href="http://www.ibirdexplorer.com/" target="_blank">iBird</a> for my iPhone!</p>
<p>Check out the website linked to above and start your own bird count tradition on Feb. 13.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/04/gearing-up-for-the-2009-gbbc-great-backyard-bird-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

