<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog de Puree &#187; astronomy</title>
	<atom:link href="http://www.kersteins.com/blogdepuree/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kersteins.com/blogdepuree</link>
	<description>A blend of simmered, sauteed &#38; sometimes stewed commentary about the Kersteins&#039; daily lives and thoughts.</description>
	<lastBuildDate>Tue, 28 Jun 2011 17:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Shuttle Atlantis is Ready for its Final Launch on Friday</title>
		<link>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/</link>
		<comments>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1460</guid>
		<description><![CDATA[The space shuttle Atlantis has been cleared for its final mission and lift off is scheduled for 2:20 p.m. from NASA&#8217;s Kennedy Space Center. At 25 years of age, the veteran Atlantis will blast off from Launch Pad 39A on NASA&#8217;s 132nd space shuttle mission. Star gazers and skywatchers will also have a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle Atlantis has been cleared for its final mission and lift off is scheduled for 2:20 p.m. from NASA&#8217;s Kennedy Space Center.</p>
<p>At 25 years of age, the veteran Atlantis will blast off from Launch Pad 39A on NASA&#8217;s 132nd space shuttle mission.</p>
<p style="text-align: center;"><div id="attachment_1468" class="wp-caption aligncenter" style="width: 360px"><a href="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/SpaceShuttleAtlantis_05132010.jpg"><img class="size-full wp-image-1468" title="SpaceShuttleAtlantis_05132010" src="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/SpaceShuttleAtlantis_05132010.jpg" alt="" width="350" height="262" /></a><p class="wp-caption-text">Space Shuttle Atlantis lifts off from Kennedy Space Center.</p></div></p>
<p>Star gazers and skywatchers will also have a chance to see Atlantis as it approaches the international space station and when it undocks. Anyone interested in checking it out should read &#8216;<a href="http://www.space.com/spacewatch/last-chance-to-spot-shuttle-atlantis-100512.html" target="_blank">How to see shuttle Atlantis from Earth</a>&#8216; on Space.com. Atlantis&#8217;s crew will perform three spacewalks on the 12-day mission and deliver Rassvet (Russian for dawn), the new research module and other spare parts.</p>
<p><strong>Cool Atlantis Facts</strong></p>
<ol>
<li>Atlantis was named after the original exploration sailing vessel of the Woods Hole Oceanographic Institute. It has lived up to its namesake venturing out into the unknown and returning with an abundance of scientific information.</li>
<li>It&#8217;s the shuttle fleet&#8217;s workhorse. The unsung hero Atlantis will have flown 32 missions to orbit and space stations. No stranger to space station missions, NASA&#8217;s oldest flying shuttle flew seven times to the Mir space station and 11 times to the International Space Station.</li>
<li>It was the first shuttle to launch an interplanetary probe. In 1989, Atlantis launched the Magellan spacecraft, which mapped more than 98 percent of Venus&#8217;s surface.</li>
<li>It helped us watch a comet hit a planet. In 1989, Atlantis launched the Galileo probe, which captured close-up images of an asteroid on its way to Jupiter. Then in 1994, it made the only direct observations of a comet collision when Shoemaker-Levy 9 slammed into the solar system&#8217;s biggest planet.</li>
<li>Atlantis doesn&#8217;t have an extension cord. Basically, it can&#8217;t plug into solar-powered electrical systems on the space station and is limited to 14-day missions, the maximum its hydrogen-oxygen fuel cells will allow.</li>
<li>It has a clone. The shuttle Endeavour was built from a complete set of spare parts that were originally made in case Atlantis was damaged. After the Challenger shuttle was lost, NASA decided to build another shuttle. (Endeavour&#8217;s last mission will be in November.)</li>
<li>Atlantis was the last space shuttle to visit the Hubble Space Telescope. During its May 2009 mission, the crew made five space walks to repair and enhance the Hubble with the <a href="http://www.space.com/common/media/video/player.php?videoRef=SP_080724_HubbleCOS" target="_blank">Cosmic Origins spectrograph</a> allowing the telescope to peer deeper into the universe&#8217;s ultraviolet light spectrum, as well as add Wide Field Camera 3 allowing astronomers better quality observations of galaxy evolution, dark matter and dark energy.</li>
<li>Atlantis is a movie star! That&#8217;s right, the shuttle co-stars in the movie &#8220;<a href="http://www.imax.com/hubble/" target="_blank">Hubble 3D</a>&#8221; with narrator Leonardo DiCaprio about its 2009 mission to upgrade the Hubble Space Telescope.</li>
</ol>
<p>Looking for more cool space shuttle stuff? Check out the <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank">NASA website</a>, of course.</p>
<p><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"> </span></span></p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space.com Provides List of Night Sky Highlights in 2009</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:46:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1239</guid>
		<description><![CDATA[Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by Space.com. From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar! &#169;2012 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by <a href="http://www.space.com/spacewatch/090102-ns-sky-calendar-2009.html" target="_blank">Space.com</a>.</p>
<p>From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar!</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Wants Your Vote for Hubble&#8217;s Next Target</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:37:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1276</guid>
		<description><![CDATA[NASA wants your input on what Hubble&#8217;s next target is going to be. You get to choose from one of six astronomical objects in honor of the International Year of Astronomy, the celebration of the 400th anniversary of Galileo&#8217;s observations, which began this month. Want to cast your vote? Go to HubbleSite.org to cast your [...]]]></description>
			<content:encoded><![CDATA[<p>NASA wants your input on what Hubble&#8217;s next target is going to be.</p>
<p>You get to choose from one of six <span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;">astronomical objects in honor of the International Year of Astronomy, </span></span></span></span></span>the celebration of the 400th anniversary of Galileo&#8217;s observations,<span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;"> which began this month.</span></span></span></span></span></p>
<p><span><span><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"><span style="font-size: 10pt; font-family: Arial;">Want to cast your vote? Go to <a href="http://youdecide.hubblesite.org/" target="_blank">HubbleSite.org</a> to cast your vote for one of the following:</span></span></span></span></span></p>
<ul>
<li><strong>Star-Forming Region:</strong> NGC 6334</li>
<li><strong>Planetary Nebula:</strong> NGC 6072</li>
<li><strong>Planetary Nebula:</strong> NGC 40</li>
<li><strong>Spiral Galaxy:</strong> NGC 5172</li>
<li><strong>Edge-on Galaxy:</strong> NGC 4289</li>
<li><strong>Interacting Galaxies:</strong> Arp 274</li>
</ul>
<ul></ul>
<p>The voting deadline is March 1, 2009. I&#8217;ve cast my vote, so get yours in today.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/10/nasa-wants-your-vote-hubbles-next-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Plans to View the Dark Side of the Sun</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/05/nasa-view-dark-side-of-sun/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/05/nasa-view-dark-side-of-sun/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:13:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1260</guid>
		<description><![CDATA[NASA is poised to give us the first views of the dark side (far side) of the sun. The space agency has launched the STEREO (Solar Terrestrial Relations Observatories) mission, two spacecraft that will simultaneously orbit the sun to provide a complete picture of all sides at once. The first full image will come early [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is poised to give us the first views of the dark side (far side) of the sun.</p>
<p>The space agency has launched the STEREO (Solar Terrestrial Relations Observatories) mission, two spacecraft that will simultaneously orbit the sun to provide a complete picture of all sides at once. The first full image will come early in February.</p>
<p>Read more about it on the <a href="http://blog.wired.com/wiredscience/2009/01/stereosun.html" target="_blank">Wired Science blog</a>.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/05/nasa-view-dark-side-of-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a video tour of the International Space Station (ISS)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/01/26/video-tour-international-space-station/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/01/26/video-tour-international-space-station/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:05:43 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1235</guid>
		<description><![CDATA[NASA recently released a series of four videos providing a tour of the International Space Station (ISS). The series is over 30 minutes total, but provides a fascinating and rarely seen look at the insides of the ISS. I highly recommend checking it out when you have the time. &#169;2012 Blog de Puree. All Rights [...]]]></description>
			<content:encoded><![CDATA[<p>NASA recently released a series of four videos providing a <a href="http://www.youtube.com/watch?v=JgBgmw-2U8c" target="_blank">tour of the International Space Station</a> (ISS).</p>
<p>The series is over 30 minutes total, but provides a fascinating and rarely seen look at the insides of the ISS. I highly recommend checking it out when you have the time.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/01/26/video-tour-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon Names for 2009</title>
		<link>http://www.kersteins.com/blogdepuree/2009/01/11/full-moon-names-for-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/01/11/full-moon-names-for-2009/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:04:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[native american]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1150</guid>
		<description><![CDATA[Did you know that Native Americans had a name for each full moon during the year? In fact, the names they gave each moon, such as Full Wolf Moon, Full Flower Moon or Full Corn Moon coincided with what was happening around them in nature. For example, the Full Wolf Moon got its name because [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Native Americans had a name for each full moon during the year? In fact, the names they gave each moon, such as Full Wolf Moon, Full Flower Moon or Full Corn Moon coincided with what was happening around them in nature.</p>
<p>For example, the Full Wolf Moon got its name because it occurred in the midst of winter when Native Americans could hear the wolves howling outside their village.</p>
<p>Space.com has a <a href="http://www.space.com/spacewatch/090109-ns-full-moon-names-2009.html" target="_blank">full listing of the moons for 2009</a>. It&#8217;s a pretty interesting read and I recommend it for amateur astronomers and anyone interested in Native American culture.</p>
<p>&copy;2012 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/01/11/full-moon-names-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

