<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog de Puree &#187; science</title>
	<atom:link href="http://www.kersteins.com/blogdepuree/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kersteins.com/blogdepuree</link>
	<description>A blend of simmered, sauteed &#38; sometimes stewed commentary about the Kersteins&#039; daily lives and thoughts.</description>
	<lastBuildDate>Fri, 16 Jul 2010 18:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Random Friday Video: BP Spills Coffee</title>
		<link>http://www.kersteins.com/blogdepuree/2010/06/11/random-friday-video-bp-spills-coffee/</link>
		<comments>http://www.kersteins.com/blogdepuree/2010/06/11/random-friday-video-bp-spills-coffee/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:43:04 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[kevin costner]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1542</guid>
		<description><![CDATA[When things get too awful and everything has gone to hell in a hand basket, all you can do is laugh. When you watch this, note the reference to Kevin Costner, who will apparently test his water cleaning technology on the spill. It&#8217;s usually laughable when Hollywood gets political, but I sure do hope Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>When things get too awful and everything has gone to hell in a hand basket, all you can do is laugh.</p>
<p>When you watch this, note the reference to <a href="http://www.theatlantic.com/business/archive/2010/06/how-does-kevin-costners-oil-cleaning-machine-work-exactly/57983/" target="_blank">Kevin Costner</a>, who will apparently test his water cleaning technology on the spill. It&#8217;s usually laughable when Hollywood gets political, but I sure do hope Kevin can pull it off.</p>
<p style="text-align: center;"><p><a href="http://www.kersteins.com/blogdepuree/2010/06/11/random-friday-video-bp-spills-coffee/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2010/06/11/random-friday-video-bp-spills-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Atlantis is Ready for its Final Launch on Friday</title>
		<link>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/</link>
		<comments>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1460</guid>
		<description><![CDATA[The space shuttle Atlantis has been cleared for its final mission and lift off is scheduled for 2:20 p.m. from NASA&#8217;s Kennedy Space Center. At 25 years of age, the veteran Atlantis will blast off from Launch Pad 39A on NASA&#8217;s 132nd space shuttle mission. Star gazers and skywatchers will also have a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle Atlantis has been cleared for its final mission and lift off is scheduled for 2:20 p.m. from NASA&#8217;s Kennedy Space Center.</p>
<p>At 25 years of age, the veteran Atlantis will blast off from Launch Pad 39A on NASA&#8217;s 132nd space shuttle mission.</p>
<p style="text-align: center;"><div id="attachment_1468" class="wp-caption aligncenter" style="width: 360px"><a href="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/SpaceShuttleAtlantis_05132010.jpg"><img class="size-full wp-image-1468" title="SpaceShuttleAtlantis_05132010" src="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/SpaceShuttleAtlantis_05132010.jpg" alt="" width="350" height="262" /></a><p class="wp-caption-text">Space Shuttle Atlantis lifts off from Kennedy Space Center.</p></div></p>
<p>Star gazers and skywatchers will also have a chance to see Atlantis as it approaches the international space station and when it undocks. Anyone interested in checking it out should read &#8216;<a href="http://www.space.com/spacewatch/last-chance-to-spot-shuttle-atlantis-100512.html" target="_blank">How to see shuttle Atlantis from Earth</a>&#8216; on Space.com. Atlantis&#8217;s crew will perform three spacewalks on the 12-day mission and deliver Rassvet (Russian for dawn), the new research module and other spare parts.</p>
<p><strong>Cool Atlantis Facts</strong></p>
<ol>
<li>Atlantis was named after the original exploration sailing vessel of the Woods Hole Oceanographic Institute. It has lived up to its namesake venturing out into the unknown and returning with an abundance of scientific information.</li>
<li>It&#8217;s the shuttle fleet&#8217;s workhorse. The unsung hero Atlantis will have flown 32 missions to orbit and space stations. No stranger to space station missions, NASA&#8217;s oldest flying shuttle flew seven times to the Mir space station and 11 times to the International Space Station.</li>
<li>It was the first shuttle to launch an interplanetary probe. In 1989, Atlantis launched the Magellan spacecraft, which mapped more than 98 percent of Venus&#8217;s surface.</li>
<li>It helped us watch a comet hit a planet. In 1989, Atlantis launched the Galileo probe, which captured close-up images of an asteroid on its way to Jupiter. Then in 1994, it made the only direct observations of a comet collision when Shoemaker-Levy 9 slammed into the solar system&#8217;s biggest planet.</li>
<li>Atlantis doesn&#8217;t have an extension cord. Basically, it can&#8217;t plug into solar-powered electrical systems on the space station and is limited to 14-day missions, the maximum its hydrogen-oxygen fuel cells will allow.</li>
<li>It has a clone. The shuttle Endeavour was built from a complete set of spare parts that were originally made in case Atlantis was damaged. After the Challenger shuttle was lost, NASA decided to build another shuttle. (Endeavour&#8217;s last mission will be in November.)</li>
<li>Atlantis was the last space shuttle to visit the Hubble Space Telescope. During its May 2009 mission, the crew made five space walks to repair and enhance the Hubble with the <a href="http://www.space.com/common/media/video/player.php?videoRef=SP_080724_HubbleCOS" target="_blank">Cosmic Origins spectrograph</a> allowing the telescope to peer deeper into the universe&#8217;s ultraviolet light spectrum, as well as add Wide Field Camera 3 allowing astronomers better quality observations of galaxy evolution, dark matter and dark energy.</li>
<li>Atlantis is a movie star! That&#8217;s right, the shuttle co-stars in the movie &#8220;<a href="http://www.imax.com/hubble/" target="_blank">Hubble 3D</a>&#8221; with narrator Leonardo DiCaprio about its 2009 mission to upgrade the Hubble Space Telescope.</li>
</ol>
<p>Looking for more cool space shuttle stuff? Check out the <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html" target="_blank">NASA website</a>, of course.</p>
<p><span style="font-family: arial; font-size: x-small;"><span style="font-family: arial;"> </span></span></p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2010/05/13/space-shuttle-atlantis-is-ready-for-its-final-launch-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassland Bird Study Continues to Third Year in Amesbury</title>
		<link>http://www.kersteins.com/blogdepuree/2010/05/05/grassland-bird-study-continues-to-third-year-in-amesbury/</link>
		<comments>http://www.kersteins.com/blogdepuree/2010/05/05/grassland-bird-study-continues-to-third-year-in-amesbury/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:26:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Amesbury]]></category>
		<category><![CDATA[bobolink]]></category>
		<category><![CDATA[eastern meadowlark]]></category>
		<category><![CDATA[tufts university]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1413</guid>
		<description><![CDATA[Researchers from Tufts University will be spending their third year of a study on grassland birds at Woodsom Farm in Amesbury, MA, this summer, the Newburyport Daily News reports. The research will include casting nets to tag and draw blood from birds, as well as figure out why species such as the Bobolink and Eastern [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Tufts University will be spending their third year of a study on grassland birds at Woodsom Farm in Amesbury, MA, this summer, the <a href="http://www.newburyportnews.com/local/x1691793003/Grassland-birds-study-under-way" target="_blank">Newburyport Daily News reports</a>.</p>
<p>The research will include casting nets to tag and draw blood from birds, as well as figure out why species such as the <a href="http://www.allaboutbirds.org/guide/Bobolink/id" target="_blank">Bobolink</a> and <a href="http://www.allaboutbirds.org/guide/Eastern_Meadowlark/id" target="_blank">Eastern Meadowlark</a> prefer large fields instead of small ones. The students will be looking at nest density of the different birds at the 350-acre farm, vegetation structures, physical attributes of the birds, predator avoidance, bird alertness and their overall condition, as well as insect populations within this habitat.</p>
<p style="text-align: center;"><a href="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/Bobolink_05052010.jpg"><img class="aligncenter size-full wp-image-1414" title="Bobolink" src="http://www.kersteins.com/blogdepuree/wp-content/uploads/2010/05/Bobolink_05052010.jpg" alt="Bobolink" width="230" height="290" /></a><br />The Bobolink is the only American bird<br />that is black underneath and white on top.<br />(Photo by Marie Read via AllAboutBirds.com)</p>
<p>A press release from Mayor Kezer&#8217;s office asks visitors to Woodsom Farm &#8220;not to approach or tamper with the nets as this may endanger the birds and impact the research.&#8221; Visitors with dogs are also asked to obey Amesbury&#8217;s leash laws and keep dogs away from the nets.</p>
<p>The research will start in May and continue through autumn. It will be follow strict principles to keep down the disruption to the birds.</p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2010/05/05/grassland-bird-study-continues-to-third-year-in-amesbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Britain: A video spoof</title>
		<link>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:50:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1374</guid>
		<description><![CDATA[Here&#8217;s an amusing spoof of a 1970s birds documentary, taken from the &#8220;Look Around You&#8221; series, a parody of the old British school science programs. (Thanks to the Birdchick blog for pointing this one out.) &#169;2010 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.youtube.com/watch?v=wfvEgWINUFc" target="_blank">amusing</a><span class="description"><a href="http://www.youtube.com/watch?v=wfvEgWINUFc" target="_blank"> spoof of a 1970s birds documentary</a>, taken from the <a href="http://www.imdb.com/title/tt0358323/" target="_blank">&#8220;Look Around You&#8221;</a> series, a parody of the old British school science programs.<br />
</span></p>
<p>(Thanks to the <a href="http://www.birdchick.com/wp/" target="_blank">Birdchick blog</a> for pointing this one out.)</p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/06/30/birds-of-britain-a-video-spoof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space.com Provides List of Night Sky Highlights in 2009</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:46:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1239</guid>
		<description><![CDATA[Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by Space.com. From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar! &#169;2010 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Amateur astronomy buffs will want to check out the 2009 listing of night star-gazing highlights for 2009, provided by <a href="http://www.space.com/spacewatch/090102-ns-sky-calendar-2009.html" target="_blank">Space.com</a>.</p>
<p>From the Solar System and beyond, you definitely don&#8217;t want to miss these during the year. Mark your calendar!</p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/19/spacecom-night-sky-highlights-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 4 (Feb. 16, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:57:12 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1324</guid>
		<description><![CDATA[It seems that the GBBC ended like it started for us, rather unexciting. Having to zip off to work in the morning also didn&#8217;t leave much time for feeder-gazing. On Monday, the weather was the same as the weekend, sunny, slightly breezy and in the mid 30&#8242;s. Here&#8217;s the list of the morning&#8217;s meager sightings: [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the GBBC ended like it started for us, rather unexciting. Having to zip off to work in the morning also didn&#8217;t leave much time for feeder-gazing.</p>
<p>On Monday, the weather was the same as the weekend, sunny, slightly breezy and in the mid 30&#8242;s. Here&#8217;s the list of the morning&#8217;s meager sightings:</p>
<ul>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>1 male <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Northern Cardinal</a></li>
<li>3 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-4-feb-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 3 (Feb. 15, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:56:21 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1321</guid>
		<description><![CDATA[Another quality day of bird watching this past Sunday. It seems that the word finally got out to the neighborhood birds. The weather was sunny and warm for the season, in the mid 30&#8242;s. Visibility was great and there was just a slight breeze. Here&#8217;s a listing of Sunday&#8217;s sightings: 5 American Goldfinches 6 Dark-eyed [...]]]></description>
			<content:encoded><![CDATA[<p>Another quality day of bird watching this past Sunday. It seems that the word finally got out to the neighborhood birds.</p>
<p>The weather was sunny and warm for the season, in the mid 30&#8242;s. Visibility was great and there was just a slight breeze.</p>
<p>Here&#8217;s a listing of Sunday&#8217;s sightings:</p>
<ul>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>6 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Dark-eyed_Junco.html" target="_blank">Dark-eyed Juncos</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Tufted_Titmouse.html" target="_blank">Tufted Titmice</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Black-capped_Chickadee.html" target="_blank">Black-capped Chickadees</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Blue_Jay.html" target="_blank">Blue Jays</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Northern Cardinals</a> (1 male, 1 female)</li>
<li>5 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/European_Starling.html" target="_blank">European Starlings</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/17/the-great-backyard-bird-count-day-3-feb-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 2 (Feb. 14, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:40:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1317</guid>
		<description><![CDATA[Today was a much better day for bird watching. Lots of flying critters in the backyard. The weather was sunny and in the mid-30s, although a bit windy. Here&#8217;s a breakdown of what flew in: 6 American Goldfinches 2 Blue Jays 7 Dark-eyed Juncos 1 Female Northern Cardinal 2 European Starlings 4 House Sparrows &#169;2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a much better day for bird watching. Lots of flying critters in the backyard. The weather was sunny and in the mid-30s, although a bit windy.</p>
<p>Here&#8217;s a breakdown of what flew in:</p>
<ul>
<li>6 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Blue_Jay.html" target="_blank">Blue Jays</a></li>
<li>7 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Dark-eyed_Junco.html" target="_blank">Dark-eyed Juncos</a></li>
<li>1 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Northern_Cardinal.html" target="_blank">Female Northern Cardinal</a></li>
<li>2 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/European_Starling.html" target="_blank">European Starlings</a></li>
<li>4 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/House_Sparrow.html" target="_blank">House Sparrows</a></li>
</ul>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-2-feb-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Day 1 (Feb. 13, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:46:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1313</guid>
		<description><![CDATA[A dismal first day. Here&#8217;s the meager list of feathered visitors to our backyard feeders: 3 American Goldfinches 1 Tufted Titmouse &#169;2010 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>A dismal first day.</p>
<p>Here&#8217;s the meager list of feathered visitors to our backyard feeders:</p>
<ul>
<li>3 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/American_Goldfinch.html" target="_blank">American Goldfinches</a></li>
<li>1 <a href="http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Tufted_Titmouse.html" target="_blank">Tufted Titmouse</a></li>
</ul>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/14/the-great-backyard-bird-count-day-1-feb-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count, Morning, Day 1 (Feb. 13, 2009)</title>
		<link>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/</link>
		<comments>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:10:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kersteins.com/blogdepuree/?p=1309</guid>
		<description><![CDATA[I&#8217;m having an ignominious start to 2009&#8242;s Great Backyard Bird Count! There&#8217;s not a bird to be seen. Plenty of food and three squirrels hopping around by the base of our feeders, eyeballing the piles of nuts and seed, but no birds. Curses! &#169;2010 Blog de Puree. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having an ignominious start to 2009&#8242;s Great Backyard Bird Count! There&#8217;s not a bird to be seen. Plenty of food and three squirrels hopping around by the base of our feeders, eyeballing the piles of nuts and seed, but no birds.</p>
<p>Curses!</p>
<p>&copy;2010 <a href="http://www.kersteins.com/blogdepuree">Blog de Puree</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kersteins.com/blogdepuree/2009/02/13/great-backyard-bird-count-morning-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
